Requirements
You need a self-hosted or cloud n8n instance and an Arca API key. Any workspace member can generate an API key regardless of their role.Get your API key
Install the node
Install the package
Click Install, enter
n8n-nodes-arca, and confirm. n8n downloads and registers the node automatically.Arca node (actions)
The Arca node lets you perform operations on your workspace from any workflow step. Select a Resource and then an Operation to configure what the node does.User
| Operation | What it does |
|---|---|
| Get Current User | Returns the profile of the account that owns the API key |
Workspace
| Operation | What it does |
|---|---|
| List Workspaces | Returns all workspaces accessible to the API key |
| Get Workspace | Returns the details of a specific workspace |
| List Members | Returns all members of a workspace |
Folder
| Operation | What it does |
|---|---|
| List Folders | Returns all folders in a workspace |
| Create Folder | Creates a new folder with an optional icon and color |
| Update Folder | Renames or changes the icon and color of an existing folder |
| Delete Folder | Permanently deletes a folder |
List
| Operation | What it does |
|---|---|
| List Lists | Returns all lists in a workspace |
| Create List | Creates a new list with an optional folder, icon, and color |
| Update List | Renames, moves, or reskins an existing list |
| Delete List | Permanently deletes a list |
Task
| Operation | What it does |
|---|---|
| List Tasks | Returns tasks in a workspace, optionally filtered by list (paginated, 50 per page by default) |
| Get Task | Returns a single task by its ID |
| Create Task | Creates a task with title, description, priority, status, due date, and start date |
| Update Task | Edits any field on an existing task, including moving it to another list |
| Delete Task | Permanently deletes a task |
urgent high medium low none
Status
| Operation | What it does |
|---|---|
| List Statuses | Returns all custom statuses in a workspace |
| Create Status | Creates a new status with a category, icon, and color |
| Update Status | Edits an existing status |
| Delete Status | Deletes a status, with an option to reassign tasks to another status first |
pending in_progress completed cancelled
Label
| Operation | What it does |
|---|---|
| List Labels | Returns all labels in a workspace |
| Create Label | Creates a new label with an optional color |
| Update Label | Renames or recolors an existing label |
| Delete Label | Permanently deletes a label |
Comment
| Operation | What it does |
|---|---|
| List Comments | Returns all comments on a task |
| Create Comment | Posts a new comment on a task |
Arca Trigger node
The Arca Trigger node starts a workflow whenever Arca sends a webhook event. It outputs the full event payload so downstream nodes can act on it.Setup
Add the trigger node
Create a new workflow in n8n and add the Arca Trigger node as the starting node.
Copy the webhook URL
Click the node to open its settings. Copy the webhook URL shown in the panel (the production URL).
Register the webhook in Arca
In Arca, go to Settings → Webhooks, create a new webhook, and paste the n8n URL as the endpoint. Select the events you want to receive.
Supported events
The trigger accepts any event belonging to these resource types:| Prefix | Covers |
|---|---|
task.* | Task created, updated, deleted, status changed, and more |
folder.* | Folder created, updated, deleted |
list.* | List created, updated, deleted |
{{ $json.event }} value (for example task.created).
Output data
Each trigger execution outputs an object with the following fields:| Field | Description |
|---|---|
event | The event type string, for example task.created |
timestamp | ISO 8601 timestamp of when the event occurred |
workspace | The workspace where the event happened |
user | The Arca user who triggered the event |
before | The resource state before the change (null for create events) |
after | The resource state after the change (null for delete events) |